<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flugmeter.info &#187; quicknews</title>
	<atom:link href="http://www.flugmeter.info/category/quicknews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flugmeter.info</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 12:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>slowenien eis &amp; mixed</title>
		<link>http://www.flugmeter.info/2012/01/21/slowenien-eis-mixed/</link>
		<comments>http://www.flugmeter.info/2012/01/21/slowenien-eis-mixed/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:34:31 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[conditions]]></category>
		<category><![CDATA[eis]]></category>
		<category><![CDATA[fels]]></category>
		<category><![CDATA[quicknews]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flugmeter.info/?p=6468</guid>
		<description><![CDATA[  ]]></description>
			<content:encoded><![CDATA[<p>Neuigkeiten aus Slowenien auf >> <a href="http://www.mountaininfo.eu/news/detail/article/update-verhaeltnisse-mixed-in-den-slowenischen-alpen.html"target="_blank"><img src="http://www.flugmeter.info/wp-content/uploads/2007/04/mountaininfo.jpg" alt="" title="mountaininfo" width="200"  align="right" size-full wp-image-5813" /></a></p>
<p><a href="http://www.mountaininfo.eu/news/detail/article/update-verhaeltnisse-mixed-in-den-slowenischen-alpen.html"target="_blank"><img alt="" src="http://www.mountaininfo.eu/uploads/pics/Sinji_Slap_WI3_.JPG" class="alignnone" width="800" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flugmeter.info/2012/01/21/slowenien-eis-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>will gadd hyalite canyon</title>
		<link>http://www.flugmeter.info/2012/01/19/will-gadd-hyalite-canyon/</link>
		<comments>http://www.flugmeter.info/2012/01/19/will-gadd-hyalite-canyon/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:30:09 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[eis]]></category>
		<category><![CDATA[fels]]></category>
		<category><![CDATA[quicknews]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.flugmeter.info/?p=6465</guid>
		<description><![CDATA[  ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33983667?color=ff6500" width="650" height="366" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flugmeter.info/2012/01/19/will-gadd-hyalite-canyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>teranova smer</title>
		<link>http://www.flugmeter.info/2012/01/17/teranova-smer/</link>
		<comments>http://www.flugmeter.info/2012/01/17/teranova-smer/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:20:52 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[conditions]]></category>
		<category><![CDATA[eis]]></category>
		<category><![CDATA[quicknews]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.flugmeter.info/?p=6427</guid>
		<description><![CDATA[  ]]></description>
			<content:encoded><![CDATA[<p>Verhältnisse Teranova Smer am am Dolgi Hrbet</p>
<p><a href="http://www.mountaininfo.eu/news/detail/article/verhaeltnisse-dolgi-hrbet-jezersko.html"target="_blank">mountaininfo.eu &raquo;</a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/SxLlsk3sqSE?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.mountaininfo.eu/news/detail/article/verhaeltnisse-dolgi-hrbet-jezersko.html"target="_blank"><img src="http://www.flugmeter.info/wp-content/uploads/2007/04/mountaininfo.jpg" alt="" title="mountaininfo" width="200"  class="alignnone size-full wp-image-5813" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flugmeter.info/2012/01/17/teranova-smer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mixed climbing vail</title>
		<link>http://www.flugmeter.info/2012/01/16/mixed-climbing-vail/</link>
		<comments>http://www.flugmeter.info/2012/01/16/mixed-climbing-vail/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:21:06 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[eis]]></category>
		<category><![CDATA[fels]]></category>
		<category><![CDATA[quicknews]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.flugmeter.info/?p=6423</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34937249?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="650" height="366" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34937249">SAM ELIAS/ MIXED CLIMBING/ RED BULL AND VODKA M11</a> from <a href="http://vimeo.com/cedar">Cedar Wright</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Watch Sam Elias climb Red Bull and Vodka an impressive Mixed climb on Vail Pass that ventures out a hundred and twenty feet of tiered roof madness!  The climb overhangs over fifty feet, and finishes on the Fang one of the most iconic ice climbs in the world. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flugmeter.info/2012/01/16/mixed-climbing-vail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eis ?</title>
		<link>http://www.flugmeter.info/2012/01/12/eis/</link>
		<comments>http://www.flugmeter.info/2012/01/12/eis/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:57:15 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[conditions]]></category>
		<category><![CDATA[eis]]></category>
		<category><![CDATA[quicknews]]></category>

		<guid isPermaLink="false">http://www.flugmeter.info/?p=6411</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>slowenien:<br />
<a href="http://www.mountaininfo.eu/news/detail/article/eisverhaeltnisse-tamartal-prisank.html">mountaininfo.eu</a></p>
<p>val travenanzes:<br />
<a href="http://www.forum.planetmountain.com/phpBB2/viewtopic.php?t=32126">planetmountain.com</a> fotos nicht aktuell &#8230; verhältnisse angeblich schon besser&#8230;<br />
malta:<br />
<a href="http://www.maltatal-granit.at/Eiszustandsbericht.html">maltatal-granit.at</a></p>
<p><img alt="" src="http://www.mountaininfo.eu/uploads/pics/Lambada.JPG" title="Lambada"  height="300"  /><img alt="" src="http://a1.sphotos.ak.fbcdn.net/hphotos-ak-ash4/406101_10150548870081754_683951753_10684015_360610945_n.jpg"  height="300"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flugmeter.info/2012/01/12/eis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>baffin island skiing</title>
		<link>http://www.flugmeter.info/2012/01/01/baffin-island-skiing/</link>
		<comments>http://www.flugmeter.info/2012/01/01/baffin-island-skiing/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:22:30 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[far away]]></category>
		<category><![CDATA[quicknews]]></category>
		<category><![CDATA[schnee]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.flugmeter.info/?p=6408</guid>
		<description><![CDATA[  ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33516816?title=0&amp;byline=0&amp;portrait=0" width="650" height="366" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flugmeter.info/2012/01/01/baffin-island-skiing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>val di cogne ice</title>
		<link>http://www.flugmeter.info/2011/12/23/val-di-cogne-ice/</link>
		<comments>http://www.flugmeter.info/2011/12/23/val-di-cogne-ice/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 10:58:46 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[conditions]]></category>
		<category><![CDATA[eis]]></category>
		<category><![CDATA[quicknews]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.flugmeter.info/?p=6404</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/xEdjukRwoOE?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.matthias-scherer.com/"target="_blank">matthias-scherer.com &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flugmeter.info/2011/12/23/val-di-cogne-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>man yoga stanley headwall</title>
		<link>http://www.flugmeter.info/2011/12/16/man-yoga-stanley-headwall/</link>
		<comments>http://www.flugmeter.info/2011/12/16/man-yoga-stanley-headwall/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:42:41 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[eis]]></category>
		<category><![CDATA[fels]]></category>
		<category><![CDATA[quicknews]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.flugmeter.info/?p=6374</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33005769" width="730" height="411" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/33005769">MAN YOGA [New Mixed Route on the Stanley Headwall]</a> from <a href="http://vimeo.com/alpinesummits">Joshua Lavigne</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>On November 13th Jonny Simms and Jon Walsh freed their new mixed route on the Stanley Headwall, for the second time. Two days previous they had climbed the route, freeing every pitch for the first all free ascent. In tow they hauled 250 metres of rope, which they fixed so that I could jug and film the second ascent.<br />
The boys did not disappoint, scratching there way up their rockies test piece in style, they sent the route again with no falls. Their commitment and enthusiasm is obvious while climbing and while talking about the route over drinks. </p>
<p>You can read a full account of the ascent on Jon Walsh&#8217;s blog <a href="http://www.alpinestyle.ca/2011/11/16/man_yoga">alpine style.ca </a><br />
<a href="http://www.climbing.com/news/hotflashes/man_yoga_in_the_canadian_rockies/">man yoga in the canadian rockies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flugmeter.info/2011/12/16/man-yoga-stanley-headwall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>petit viking</title>
		<link>http://www.flugmeter.info/2011/12/10/petit-viking/</link>
		<comments>http://www.flugmeter.info/2011/12/10/petit-viking/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 10:00:43 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[eis]]></category>
		<category><![CDATA[quicknews]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.flugmeter.info/?p=6354</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/zlRtBWdkQ6I?version=3&amp;hl=de_DE&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zlRtBWdkQ6I?version=3&amp;hl=de_DE&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flugmeter.info/2011/12/10/petit-viking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hyalite canyon iceclimbing</title>
		<link>http://www.flugmeter.info/2011/12/08/hyalite-canyon-iceclimbing/</link>
		<comments>http://www.flugmeter.info/2011/12/08/hyalite-canyon-iceclimbing/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:59:13 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[eis]]></category>
		<category><![CDATA[quicknews]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.flugmeter.info/?p=6370</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33032184" width="650" height="366" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://conradanker.com/">conradanker.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flugmeter.info/2011/12/08/hyalite-canyon-iceclimbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

